Browse
Home
Contact Us
Links
Testimonials
Engine Pictures
Customer Car Pics
Customer Results
 
Kits
Engine Builder Kits
Blow Through Parts
Intercoolers
Water Tanks
Launch Controller
 
Racing Engines
Centrifugal Supercharger
Turbo Chargers
Chrysler Engines
Circle Track Racing Engines
Procharger Blow Through Carb Engines Performance Results

Dyno Test Information

Customer Name: Steve Morris Racings Engines House Engine
Test Date: 11/17/04
Engine: 572 BBC

Engine Specifications
C.I.D.: 572
Carburator: Single 850
Fuel Type/octane: 92 octane
Compression: 8.0
Distributer Type: MSD
Ignition Timing: 34 degrees
Engine Specific Notes: water to air intercooler


Peaks

Peak CorrHP  1610 
Average CorrHP  1185 
Peak CorrTorq  1399 
Average CorrTorq  1246 


Speed (RPM) Speed (RPM) CorrHP (Hp) CorrTorq (ft-lbs) Torque (ft-lbs) BSFC (lbs/Hp-hr) FuelMassFlow (lbs/hour) Outlet Boost 3 (PSI) Fuel press 1 (PSI)
11/17/2004 Sweep * 11/17/2004 Sweep * 11/17/2004 Sweep * 11/17/2004 Sweep * 11/17/2004 Sweep * 11/17/2004 Sweep * 11/17/2004 Sweep * 11/17/2004 Sweep *
 3481  3481  662  999  948 0.492 309   7  17
 3500  3500  668 1003  952 0.496 315   7  17
 3600  3600  702 1024  972 0.485 323   7  17
 3699  3699  740 1051  998 0.469 329   8  18
 3800  3800  775 1071 1017 0.452 333   8  18
 3900  3900  813 1095 1040 0.449 347   8  19
 3998  3998  850 1117 1060 0.436 352   9  19
 4100  4100  895 1147 1089 0.440 374   9  19
 4200  4200  935 1169 1110 0.427 379  10  20
 4298  4298  973 1189 1129 0.427 395  10  21
 4400  4400 1022 1220 1158 0.419 407  11  21
 4500  4500 1059 1236 1173 0.413 415  11  22
 4600  4600 1102 1259 1195 0.412 431  12  22
 4698  4698 1142 1277 1212 0.394 427  12  23
 4798  4798 1189 1301 1235 0.413 466  13  23
 4900  4900 1227 1315 1249 0.388 452  14  24
 5000  5000 1265 1329 1262 0.404 486  14  25
 5100  5100 1310 1349 1280 0.422 525  15  25
 5199  5199 1337 1350 1282 0.442 561  16  26
 5300  5300 1368 1355 1286 0.403 523  16  27
 5398  5398 1401 1363 1294 0.447 594  17  28
 5500  5500 1438 1374 1304 0.410 560  18  29
 5600  5600 1472 1380 1310 0.428 598  18  29
 5700  5700 1503 1385 1315 0.434 619  19  30
 5800  5800 1543 1398 1327 0.439 643  20  31
 5900  5900 1572 1399 1329 0.446 666  21  32
 5995  5995 1573 1378 1309 0.430 643  22  33
 6100  6100 1610 1386 1316 0.422 646  23  34
 6200  6200 1561 1322 1256 0.454 673  24  35
 6300  6300 1581 1318 1252 0.455 683  25  36
 6400  6400 1581 1298 1233 0.451 677  26  37
 6500  6500 1539 1243 1181 0.485 708  28  39

Performance SpreadSheet
EGTs

2(°F) 4(°F) 6(°F) 8(°F)
 1324  1252  1174  1267
 1324  1252  1177  1269
 1324  1253  1179  1271
 1324  1253  1179  1271
 1326  1255  1181  1273
 1329  1255  1182  1279
 1329  1259  1186  1282
 1331  1259  1186  1286
 1332  1266  1196  1293
 1334  1266  1196  1294
 1336  1271  1205  1294
 1336  1271  1205  1305
 1344  1277  1205  1305
 1344  1282  1216  1313
 1344  1282  1216  1313
 1352  1282  1216  1313
 1352  1298  1231  1313
 1352  1298  1231  1325
 1366  1306  1231  1325
 1366  1313  1249  1337
 1366  1313  1249  1337
 1384  1328  1249  1337
 1384  1328  1271  1350
 1395  1328  1271  1350
 1406  1348  1294  1350
 1406  1348  1294  1371
 1432  1367  1294  1371
 1432  1374  1317  1398
 1459  1390  1317  1398
 1459  1406  1344  1425
 1483  1444  1363  1446
 1500  1444  1369  1453
 1525  1520  1394  1477

Copyright © 2008 SMRE Performance
Muskegon, MI - 231-773-8150